Tuga810 Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Team | Roster |
---|
| | 2023-04-01 | A11 | | eLaLiga Cup 2023 | Atleti Esports | AndoniiPM • tuga810 |
| | 2023-03-19 | B717 - 32 | | FIFA 23 Global Series Europe Qualifier 3 | Atleti Esports | tuga810 |
| | 2023-03-05 | A11 | € 3,000 | FPF Digital Challenge 2023 | Atleti Esports | tuga810 |
| | 2023-03-04 | A11 | | FIFAe Nations Series 2023 EU Play-Ins Conference 4 | Portugal | Darkley11 • Diogo • jafonsogv • rikhard11 • Rodrigol • tuga810 |
| | 2023-02-12 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 2 | Atleti Esports | tuga810 |
| | 2023-01-22 | A11 | € 1,000 | ESC Online Bomb Cup 5 | Atleti Esports | tuga810 |
| | 2023-01-16 | A55 - 8 | $ 15,000 | EA Sports Cup 2023 | Atleti Esports | AndoniiPM • tuga810 • Espi |
| | 2023-01-08 | A55 - 8 | $ 2,500 | FIFA 23 Global Series Europe Qualifier 1 | Movistar Riders | tuga810 |
| | 2022-07-29 | A55 - 8 | $ 15,000 | FIFAe Nations Cup 2022 | Portugal | Diogo • Rodrigo • tuga810 |
| | 2022-07-23 | A11 | $ 100,000 | FIFAe Club World Cup 2022 | Movistar Riders | AndoniiPM • tuga810 |
| | 2022-07-16 | A55 - 8 | $ 12,000 | FIFAe World Cup 2022 | Movistar Riders | tuga810 |
| | 2022-07-03 | A11 - 32 | $ 10,000 | FIFA 22 Global Series Playoffs | Movistar Riders | tuga810 |
| | 2022-06-19 | A11 | | FIFAe Nations Series 2022 Europe Playoffs | Portugal | Diogo • Rodrigo • tuga810 |
| | 2022-06-10 | A11 | | FIFAe Club World Series 2022 EU West & South Playoffs | Movistar Riders | AndoniiPM • tuga810 |
| | 2022-05-24 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 4 | Movistar Riders | Tuga810 |
| | 2022-05-21 | I1Q | | FIFAe Nations Series 2022 EU Online Qualifiers | Portugal | Rodrigo • TiagoAraujo10 • tuga810 |
| | 2022-05-04 | A99 - 10 | € 1,000 | eLiga Portugal 2021-22 | SL Benfica | Diogo10FIFA • Luca-nr1 • tuga810 • Valada |
| | 2022-04-17 | A99 - 16 | | FIFA 22 Global Series EU West Qualifier 3 | Movistar Riders | tuga810 |
| | 2022-04-08 | A33 | | FIFAe Nations Series 2022 EU Play-Ins | Portugal | Darkley11 • Diogo • jafonsogv • Rodrigo • tuga810 |
| | 2022-02-19 | D333 - 64 | | eChampions League 2022 | Movistar Riders | tuga810 |
| | 2022-02-13 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 2 | Movistar Riders | tuga810 |
| | 2022-01-29 | A99 - 16 | | Taça eLiga Portugal 2021-22 | SL Benfica | Diogo10FIFA • Luca-nr1 • tuga810 • Valada |
| | 2021-12-12 | I1NQ | | FIFA 22 Global Series Open | Movistar Riders | Andonii • Tuga810 |
| | 2021-11-28 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 1 | Movistar Riders | tuga810 |
| | 2021-11-20 | A22 | € 400 | ESC Online Bomb Cup 4 | Movistar Riders | tuga810 |
| | 2021-08-22 | A11 - 24 | $ 16,667 | FIFAe Nations Cup 2021 | Portugal | Diogo • TiagoAraujo10 • tuga810 |
| | 2021-07-11 | C525 - 32 | $ 1,500 | FIFA 21 Global Series EU PS4 Playoffs | TS Warrior Player | Tuga810 |
| | 2021-06-05 | A11 | € 1,000 | ESC Online Bomb Cup 3 | TS Warrior Player | tuga810 |
| | 2021-05-23 | A33 - 4 | | FIFAe Nations Cup 2021 EU Qualifiers | Portugal | tuga810 • Diogo |
| | 2021-05-01 | C525 - 32 | | eChampions League 2021 | TS Warrior Player | tuga810 |
| | 2021-04-25 | B313 - 16 | $ 1,000 | FIFA 21 Global Series EU Qualifier 5 PS4 | TS Warrior Player | tuga810 |
| | 2021-04-21 | A33 - 4 | | Super Taça eLiga Portugal 2020-21 | Portimonense SC | Darkley11 • tuga810 |
| | 2021-04-07 | A11 | € 4,000 | eLiga Portugal 2020-21 Spring | Portimonense SC | Darkley11 • tuga810 |
| | 2021-02-21 | B313 - 16 | $ 1,000 | FIFA 21 Global Series EU Qualifier 3 PS4 | TS Warrior Player | tuga810 |
| | 2020-12-30 | A55 - 8 | | eLiga Portugal 2020-21 Winter | Portimonense SC | Darkley11 • tuga810 |
| | 2020-10-24 | A22 | € 500 | Bomb Cup 2 | TS Warrior Player | tuga810 |
| | 2020-06-27 | A22 | € 1000 | eLiga Portugal 2020 | Portimonense SC | RastaArtur • Tuga810 |
| | 2020-06-02 | A11 | $ 2,000 | Futhead TNF #35 - Europe | TS Warrior Player | Tuga |
| | 2020-05-26 | A33 - 4 | | Futhead TNF #34 - Europe | TS Warrior Player | Tuga |
| | 2020-05-19 | A11 | $ 2,000 | Futhead TNF #33 - Europe | TS Warrior Player | Tuga810 |
| | 2020-04-21 | A55 - 8 | | Futhead TNF #29 - Europe | TS Warrior Player | Tuga810 |
| | 2019-11-24 | A99 - 16 | $ 3,500 | FUT 20 Champions Cup Stage 2 | TS Warrior Player | Tuga810 |
| | 2019-11-10 | B717 - 32 | $ 1,000 | FUT 20 Champions Cup Stage 1 | TS Warrior Player | tuga810 |
| | 2019-10-19 | A33 | € 150 | Bomb Cup 1 | TS Warrior Player | tuga810 |
| | 2019-08-04 | A99 - 16 | $ 5,000 | FIFA eWorld Cup 2019 | OFFSET Esports | tuga810 |
| | 2019-07-14 | A33 - 4 | $ 20,000 | FIFA 19 Global Series PS4 Playoffs | OFFSET Esports | tuga810 |
| | 2019-04-27 | D333 - 64 | | eChampions League 2019 Group Stage | OFFSET Esports | tuga810 |
| | 2019-04-14 | A33 - 4 | $ 8,000 | FIFA eNations World Cup 2019 | Portugal | RastaArtur • tuga810 |
| | 2019-04-07 | B717 - 32 | $ 1,000 | FUT Champions Cup 2019 April | OFFSET Esports | tuga810 |
| | 2019-03-10 | A99 - 16 | $ 750 | FUT Champions Cup 2019 March | OFFSET Esports | tuga810 |
| | 2019-02-24 | A22 | $ 20,000 | FUT Champions Cup 2019 February | OFFSET Esports | tuga810 |
| | 2019-01-27 | A55 - 8 | $ 7,500 | FUT Champions Cup 2019 January | OFFSET Esports | tuga810 |
Total Prize: USD 245,417 • EUR 12,050 |
---|