Team Gullit Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
| | 2023-03-19 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 3 | Manuel |
| | 2023-03-19 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 3 | EmreYilmazz |
| | 2023-03-19 | A99 - 16 | | FIFA 23 Global Series Europe Qualifier 3 | Levi |
| | 2023-03-19 | A55 - 8 | $ 2,500 | FIFA 23 Global Series Europe Qualifier 3 | Dani-Visser |
| | 2023-02-19 | D333 - 64 | | eChampions League 2023 | Manuel |
| | 2023-02-12 | B717 - 32 | | FIFA 23 Global Series Europe Qualifier 2 | Manuel |
| | 2023-02-12 | A22 | $ 10,000 | FIFA 23 Global Series Europe Qualifier 2 | EmreYilmazz |
| | 2023-01-08 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 1 | EmreYilmazz |
| | 2023-01-08 | A99 - 16 | $ 1,000 | FIFA 23 Global Series Europe Qualifier 1 | Manuel |
| | 2022-07-21 | B717 - 20 | $ 1,750 | FIFAe Club World Cup 2022 | Dani-Visser • Manuel |
| | 2022-07-17 | A33 - 4 | $ 25,000 | FIFAe World Cup 2022 | EmreYilmazz |
| | 2022-07-16 | A55 - 8 | $ 12,000 | FIFAe World Cup 2022 | Manuel |
| | 2022-07-03 | A11 - 32 | $ 10,000 | FIFA 22 Global Series Playoffs | EmreYilmazz |
| | 2022-07-03 | A11 - 32 | $ 10,000 | FIFA 22 Global Series Playoffs | Manuel |
| | 2022-06-30 | F365 - 128 | $ 1,000 | FIFA 22 Global Series Playoffs | RvPLegend10 |
| | 2022-06-10 | A44 | | FIFAe Club World Series 2022 EU West & South Playoffs | Dani-Visser • Manuel |
| | 2022-05-24 | A33 - 4 | $ 2,500 | FIFA 22 Global Series EU West Qualifier 4 | EmreYilmazz |
| | 2022-05-24 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 4 | Manuel |
| | 2022-05-24 | B717 - 32 | | FIFA 22 Global Series EU East Qualifier 4 | RvPLegend10 |
| | 2022-04-24 | C525 - 32 | $ 1,000 | eChampions League 2022 | RvPLegend10 |
| | 2022-04-24 | C525 - 32 | $ 1,000 | eChampions League 2022 | Manuel |
| | 2022-04-24 | B717 - 24 | $ 2,000 | eChampions League 2022 | Levi |
| | 2022-04-17 | A55 - 8 | $ 1,250 | FIFA 22 Global Series EU East Qualifier 3 | OliverLedet |
| | 2022-04-17 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 3 | Manuel |
| | 2022-04-17 | A99 - 16 | | FIFA 22 Global Series EU West Qualifier 3 | Levi |
| | 2022-02-19 | D333 - 64 | | eChampions League 2022 | Dani-Visser |
| | 2022-02-13 | A55 - 8 | $ 1,250 | FIFA 22 Global Series EU West Qualifier 2 | Levi |
| | 2022-02-13 | A55 - 8 | $ 1,250 | FIFA 22 Global Series EU East Qualifier 2 | RvPLegend10 |
| | 2022-02-13 | D333 - 64 | | FIFA 22 Global Series EU West Qualifier 2 | Dani-Visser |
| | 2022-02-13 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 2 | Manuel |
| | 2022-02-13 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 2 | EmreYilmazz |
| | 2021-12-14 | A55 - 8 | | FIFA 22 Eligella Xmas Cup | Levi |
| | 2021-11-28 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 1 | Manuel |
| | 2021-11-28 | A33 - 4 | $ 2,500 | FIFA 22 Global Series EU West Qualifier 1 | Levi |
| | 2021-11-28 | B717 - 32 | | FIFA 22 Global Series EU East Qualifier 1 | RvPLegend10 |
| | 2021-07-11 | B313 - 16 | $ 5,000 | FIFA 21 Global Series EU PS4 Playoffs | Levi |
| | 2021-07-11 | A99 - 12 | $ 7,500 | FIFA 21 Global Series EU PS4 Playoffs | Roberts |
| | 2021-07-04 | D333 - 64 | $ 750 | FIFA 21 Global Series EU Xbox Playoffs | Dani-Visser |
| | 2021-07-04 | B717 - 24 | $ 3,000 | FIFA 21 Global Series EU Xbox Playoffs | RvPLegend10 |
| | 2021-04-25 | B313 - 16 | $ 1,000 | FIFA 21 Global Series EU Qualifier 5 Xbox | Dani-Visser |
| | 2021-04-25 | A33 | $ 10,000 | FIFA 21 Global Series EU Qualifier 5 PS4 | Roberts |
| | 2021-03-21 | A99 - 12 | $ 1,500 | FIFA 21 Global Series EU Qualifier 4 PS4 | Roberts |
| | 2021-03-21 | A11 | $ 15,000 | FIFA 21 Global Series EU Qualifier 4 PS4 | Levi |
| | 2021-02-26 | A55 - 8 | $ 5,000 | FIFAe Club World Cup 2021 Europe | Roberts • Razvan Puiu |
| | 2021-02-21 | A11 | $ 15,000 | FIFA 21 Global Series EU Qualifier 3 PS4 | Levi |
| | 2021-02-20 | A99 - 12 | $ 1,000 | FIFA 21 Global Series EU Qualifier 3 Xbox | Razvan Puiu |
| | 2021-02-20 | A44 | $ 5,000 | FIFA 21 Global Series EU Qualifier 3 Xbox | Dani-Visser |
| | 2020-01-19 | A11 | $ 50,000 | FUT 20 Champions Cup Stage 3 | Ollelito |
| | 2019-11-24 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 2 | Ollelito |
| | 2019-08-04 | A99 - 16 | $ 5,000 | FIFA eWorld Cup 2019 | Zezinho |
| | 2019-07-14 | D333 - 64 | $ 500 | FIFA 19 Global Series PS4 Playoffs | Dani-Visser |
| | 2019-07-14 | B717 - 32 | $ 1,000 | FIFA 19 Global Series PS4 Playoffs | Zezinho |
| | 2019-05-31 | A33 - 4 | $ 30,000 | eChampions League 2019 Finals | Zezinho |
| | 2019-05-19 | B717 - 32 | $ 200 | PGL FIFA 19 Masters Bucharest 2019 | Zezinho |
| | 2019-05-06 | A55 - 8 | $ 1,000 | ELEAGUE FIFA 19 Cup 2019 | Zezinho |
| | 2019-04-27 | I1Q | | eChampions League 2019 Group Stage | Zezinho |
| | 2019-03-10 | A33 - 4 | $ 5,000 | FUT Champions Cup 2019 March | Zezinho23 |
| | 2019-02-03 | A99 - 16 | | Gfinity FIFA Series 2019 February | Zezinho23 |
| | 2019-01-27 | B717 - 32 | $ 1,000 | FUT Champions Cup 2019 January | Zezinho23 |
| | 2018-06-03 | D333 - 64 | $ 1,000 | FIFA 18 Global Series PS4 Playoffs | Zezinho |
Total Prize: 1,000 • USD 250,950 |
---|