RvPLegend10 Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Team | Roster |
---|
| | 2023-03-19 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 3 | Zeal22 | RvPLegend10 |
| | 2023-03-04 | A55 | | FIFAe Nations Series 2023 EU Play-Ins Conference 1 | Romania | Cosmin • RvPLegend10 |
| | 2023-02-19 | D333 - 64 | | eChampions League 2023 | Zeal22 | RvPLegend10 |
| | 2023-02-12 | A99 - 16 | $ 1,000 | FIFA 23 Global Series Europe Qualifier 2 | Zeal22 | RvPLegend10 |
| | 2023-01-08 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 1 | Zeal22 | RvPLegend10 |
| | 2022-06-30 | F365 - 128 | $ 1,000 | FIFA 22 Global Series Playoffs | Team Gullit | RvPLegend10 |
| | 2022-05-24 | B717 - 32 | | FIFA 22 Global Series EU East Qualifier 4 | Team Gullit | RvPLegend10 |
| | 2022-05-21 | I1NQ | | FIFAe Nations Series 2022 EU Online Qualifiers | Romania | Cosmin • RvPLegend10 |
| | 2022-04-24 | C525 - 32 | $ 1,000 | eChampions League 2022 | Team Gullit | RvPLegend10 |
| | 2022-04-08 | A77 | | FIFAe Nations Series 2022 EU Play-Ins | Romania | Cosmin • RvPLegend10 |
| | 2022-02-13 | A55 - 8 | $ 1,250 | FIFA 22 Global Series EU East Qualifier 2 | Team Gullit | RvPLegend10 |
| | 2021-11-28 | B717 - 32 | | FIFA 22 Global Series EU East Qualifier 1 | Team Gullit | RvPLegend10 |
| | 2021-11-23 | A55 - 6 | € 1,000 | V4 Future Sports Festival 2021 | Romania | RvPLegend10 • Ovvy |
| | 2021-08-22 | A11 - 24 | $ 16,667 | FIFAe Nations Cup 2021 | Romania | Cosmin • RvPLegend10 |
| | 2021-07-04 | B717 - 24 | $ 3,000 | FIFA 21 Global Series EU Xbox Playoffs | Team Gullit | RvPLegend10 |
| | 2021-05-22 | A55 - 8 | | FIFAe Nations Cup 2021 EU Qualifiers | Romania | Cosmin • RvPLegend10 |
Total Prize: USD 23,917 • EUR 1,000 |
---|