Philadelphia Union Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
| | 2023-03-12 | A99 - 12 | $ 1,000 | eMLS Cup 2023 | ThiagoCapo12 |
| | 2023-02-12 | A99 - 12 | $ 500 | eMLS League 2023 Series Two | ThiagoCapo12 |
| | 2023-01-29 | A99 - 12 | $ 500 | eMLS League 2023 Series One | ThiagoCapo12 |
| | 2023-01-08 | A99 - 16 | | FIFA 23 Global Series North America Qualifier 1 | Thiago-Capo12 |
| | 2022-03-13 | I1NQ | | eMLS Cup 2022 | Smatias17 |
| | 2022-01-30 | C727 | | eMLS League 2022 Series Two | Smatias17 |
| | 2022-01-16 | C323 | | eMLS League 2022 Series One | Smatias17 |
| | 2021-03-21 | A99 - 12 | | eMLS Cup 2021 | Cissé |
| | 2021-02-14 | B616 | | eMLS League 2021 Series Two | Cissé |
| | 2021-01-17 | A55 - 8 | | eMLS League 2021 Series One | Cissé |
| | 2020-06-28 | I1NQ | | eMLS Cup 2020 | Jay Ajayi |
| | 2020-05-26 | A99 - 16 | | Futhead TNF #34 - North America | Cissé |
| | 2020-02-15 | C525 | | eMLS League 2020 Series Two | Jay Ajayi |
| | 2020-01-10 | A55 - 8 | | eMLS League 2020 Series One | Jay Ajayi |
| | 2019-07-14 | D333 - 64 | $ 500 | FIFA 19 Global Series PS4 Playoffs | doolsta |
| | 2019-05-06 | B717 - 32 | $ 200 | ELEAGUE FIFA 19 Cup 2019 | doolsta |
| | 2019-04-27 | D333 - 64 | | eChampions League 2019 Group Stage | doolsta |
| | 2019-03-30 | A11 | $ 15,000 | eMLS Cup 2019 | Doolsta |
| | 2019-03-24 | B717 - 32 | | Gfinity LQE 2019 March | Doolsta |
| | 2019-02-24 | D333 - 64 | | FUT Champions Cup 2019 February | doolsta |
| | 2019-02-17 | A11 | $ 5,000 | eMLS League 2019 Series Two | Doolsta |
| | 2019-01-22 | A11 | $ 5,000 | eMLS League 2019 Series One | Doolsta |
| | 2018-12-02 | D333 - 64 | $ 500 | FUT Champions Cup 2018 November | doolsta |
| | 2018-04-08 | A55 - 8 | | eMLS Cup 2018 | Doolsta |
Total Prize: USD 28,200 |
---|