Mumbai City Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
![GameIcon FIFA23](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/d/da/GameIcon_FIFA23.png/revision/latest?cb=20220926135422) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2023-03-19 | A99 - 16 | | FIFA 23 Global Series Asia South Qualifier 3 | Jenasid |
![GameIcon FIFA23](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2023-02-19 | A55 - 8 | | FIFA 23 Global Series Asia South Qualifier 2 | Jenasid |
![GameIcon FIFA23](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2023-02-19 | A55 - 8 | | FIFA 23 Global Series Asia South Qualifier 2 | Krusher 7 |
![GameIcon FIFA23](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2023-01-08 | A33 - 4 | $ 1,000 | FIFA 23 Global Series Asia South Qualifier 1 | Jenasid |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-06-05 | A99 - 16 | | FIFA 22 Global Series Asia South Qualifier 4 | Sakky |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-06-05 | A99 - 16 | | FIFA 22 Global Series Asia South Qualifier 4 | Jenasid |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-04-16 | A99 - 16 | | FIFA 22 Global Series Asia South Qualifier 3 | Jenasid |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-03-21 | A22 | ₹ 750,000 | eIndian Super League 21-22 | ashwin 1411 • tikkatown |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-02-13 | A55 - 8 | | FIFA 22 Global Series Asia South Qualifier 2 | Sakky |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-11-28 | A22 | $ 2,500 | FIFA 22 Global Series Asia South Qualifier 1 | Jenasid |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-11-28 | A99 - 16 | | FIFA 22 Global Series Asia South Qualifier 1 | Sakky |
Total Prize: USD 3,500 • INR 750,000 |
---|