Movistar Riders Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
| | 2023-01-08 | A55 - 8 | $ 2,500 | FIFA 23 Global Series Europe Qualifier 1 | tuga810 |
| | 2022-07-23 | A11 | $ 100,000 | FIFAe Club World Cup 2022 | AndoniiPM • tuga810 |
| | 2022-07-16 | A55 - 8 | $ 12,000 | FIFAe World Cup 2022 | tuga810 |
| | 2022-07-03 | D333 - 48 | $ 5,000 | FIFA 22 Global Series Playoffs | AndoniiPM |
| | 2022-07-03 | A11 - 32 | $ 10,000 | FIFA 22 Global Series Playoffs | tuga810 |
| | 2022-06-10 | A11 | | FIFAe Club World Series 2022 EU West & South Playoffs | AndoniiPM • tuga810 |
| | 2022-05-24 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 4 | Tuga810 |
| | 2022-04-24 | C525 - 32 | $ 1,000 | eChampions League 2022 | AndoniiPM |
| | 2022-04-17 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 3 | AndoniiPM |
| | 2022-04-17 | A99 - 16 | | FIFA 22 Global Series EU West Qualifier 3 | tuga810 |
| | 2022-02-19 | D333 - 64 | | eChampions League 2022 | tuga810 |
| | 2022-02-13 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 2 | tuga810 |
| | 2022-02-13 | A99 - 16 | | FIFA 22 Global Series EU West Qualifier 2 | AndoniiPM |
| | 2021-12-14 | A55 - 8 | | FIFA 22 Eligella Xmas Cup | AndoniiPM |
| | 2021-12-12 | I1NQ | | FIFA 22 Global Series Open | Andonii • Tuga810 |
| | 2021-11-28 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 1 | tuga810 |
| | 2021-11-20 | A22 | € 400 | ESC Online Bomb Cup 4 | tuga810 |
| | 2021-08-08 | A11 - 32 | $ 15,625 | FIFA eWorld Cup 2021 | Andoni |
| | 2021-07-11 | A55 - 6 | $ 15,000 | FIFA 21 Global Series EU PS4 Playoffs | Andoni |
| | 2021-07-04 | B717 - 24 | $ 3,000 | FIFA 21 Global Series EU Xbox Playoffs | Zidane 10 |
| | 2021-04-25 | A55 - 6 | $ 4,000 | FIFA 21 Global Series EU Qualifier 5 PS4 | AndoniiPM |
| | 2021-04-25 | A44 | $ 6,000 | FIFA 21 Global Series EU Qualifier 5 Xbox | Zidane10 |
| | 2021-03-21 | A55 - 6 | $ 4,000 | FIFA 21 Global Series EU Qualifier 4 PS4 | AndoniiPM |
| | 2021-02-26 | A99 - 10 | | FIFAe Club World Cup 2021 Europe | AndoniiPM • Zidane10 |
| | 2021-02-21 | A33 | $ 10,000 | FIFA 21 Global Series EU Qualifier 3 PS4 | AndoniiPM |
| | 2021-02-20 | B313 - 16 | $ 500 | FIFA 21 Global Series EU Qualifier 3 Xbox | Zidane 10 |
| | 2020-05-19 | A55 - 8 | | Futhead TNF #33 - Europe | AndoniiPM |
| | 2020-03-08 | A33 - 4 | € 1,000 | eCopa RFEF 2020 | Andoni |
| | 2020-03-08 | A33 - 4 | € 1,000 | eCopa RFEF 2020 | Zidane 10 |
| | 2020-02-23 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 4 | AndoniiPM |
| | 2020-02-08 | C121 - 24 | $ 500 | FIFA eClub World Cup 2020 | AndoniiPM • Zidane10 |
| | 2019-12-08 | A22 | € 500 | ION Finals Bilbao 2019 | Andoni |
| | 2019-10-19 | A22 | | eLaLiga Showmatch Tournament | Zidane10 |
| | 2019-08-04 | C525 - 28 | $ 750 | FIFA eWorld Cup 2019 | Zidane 10 |
| | 2019-07-14 | B717 - 32 | $ 1,000 | FIFA 19 Global Series PS4 Playoffs | AndoniiPM |
| | 2019-07-07 | D333 - 64 | $ 500 | FIFA 19 Global Series Xbox Playoffs | Zidane 10 |
| | 2019-04-27 | B717 - 32 | | eChampions League 2019 Group Stage | AndoniiPM |
| | 2019-01-20 | A55 - 8 | $ 7,500 | Gfinity FIFA Series 2019 January | AndoniiPM |
| | 2018-12-02 | A99 - 16 | $ 3,500 | FUT Champions Cup 2018 November | Andoni |
| | 2018-10-28 | A99 - 16 | $ 565 | FUT PlayStation Continental Cup 2018 | AndoniiPM |
| | 2018-08-04 | C121 - 24 | | FIFA eWorld Cup 2018 | AndoniiPM |
| | 2018-06-03 | A99 - 16 | $ 8,000 | FIFA 18 Global Series PS4 Playoffs | Andoni |
Total Prize: USD 211,440 • EUR 2,900 |
---|