|
Overview
Gravesen | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Jaime Álvarez | ||||||
Country of Birth | Spain | ||||||
Birthday | May 6, 1998 (age 26) | ||||||
Residency | Europe | ||||||
Competitive | |||||||
Team | DUX Gaming Real Zaragoza | ||||||
Role | Player | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Jaime "Gravesen" Álvarez is a FIFA esports player, currently a player for DUX Gaming and also part of Real Zaragoza eSports. He is the Spanish 2015 and 2019 Champion.
Biography
Trivia
Tournament Results
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | System | Date | Place | Prize | Event | Team | |||||||||||||||||||||||
2022-06-09 | 5 - 6 | FIFAe Club World Series 2022 EU West & South Playoffs | DUX | ||||||||||||||||||||||||||
2022-05-01 | 5 - 6 | $ 25,000 | FGS 22 Team of the Season Cup | DUX | |||||||||||||||||||||||||
2022-04-08 | 5 | FIFAe Nations Series 2022 EU Play-Ins | ESP | ||||||||||||||||||||||||||
2022-03-21 | 3 - 4 | $ 2,500 | FGS 22 Masters Cup | DUX | |||||||||||||||||||||||||
2022-01-23 | 1 - 32 | $ 15,625 | FGS 22 Team of the Year Cup | DUX | |||||||||||||||||||||||||
Interviews
Articles
Gallery
DUX Gravesen in 2018
External links
Redirects
Redirects
The following pages redirect here: