FOKUS CLAN Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
| | 2023-03-19 | B717 - 32 | | FIFA 23 Global Series Europe Qualifier 3 | MoAuba |
| | 2023-03-19 | A22 | $ 10,000 | FIFA 23 Global Series Europe Qualifier 3 | Koray |
| | 2023-02-19 | D333 - 64 | | eChampions League 2023 | MoAuba |
| | 2023-02-19 | D333 - 64 | | eChampions League 2023 | Koray |
| | 2023-02-12 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 2 | DullenMIKE |
| | 2023-01-16 | A55 - 8 | $ 15,000 | EA Sports Cup 2023 | DullenMIKE • Musti • STYLO |
| | 2022-07-16 | A99 - 16 | $ 5,000 | FIFAe World Cup 2022 | DullenMIKE |
| | 2022-05-24 | A99 - 16 | | FIFA 22 Global Series EU East Qualifier 4 | Sakul |
| | 2022-04-03 | A33 - 4 | € 3,250 | DFB-ePOKAL 2021-22 | EliasN97 • MoAuba • Sakul • STYLO |
| | 2022-02-20 | D333 - 64 | | eChampions League 2022 | MoAuba |
| | 2021-12-14 | A99 - 16 | | FIFA 22 Eligella Xmas Cup | Sakul |
| | 2021-12-14 | A33 - 4 | € 1,500 | FIFA 22 Eligella Xmas Cup | MoAuba |
| | 2021-07-11 | A99 - 12 | $ 7,500 | FIFA 21 Global Series EU PS4 Playoffs | MoAuba |
| | 2021-07-04 | D333 - 64 | $ 750 | FIFA 21 Global Series EU Xbox Playoffs | Sakul |
| | 2021-02-20 | A99 - 12 | $ 1,000 | FIFA 21 Global Series EU Qualifier 3 Xbox | Sakul |
| | 2021-01-24 | B313 - 16 | $ 1,000 | FIFA 21 Global Series EU Qualifier 2 PS4 | MoAuba |
| | 2021-01-23 | B313 - 16 | $ 500 | FIFA 21 Global Series EU Qualifier 2 Xbox | Sakul |
| | 2020-12-13 | A77 - 8 | $ 1,500 | FIFA 21 Global Series EU Qualifier 1 Xbox | Sakul |
| | 2020-08-22 | A22 | $ 25,000 | eChampions League 2020 Invitational | MoAuba |
| | 2020-07-19 | B717 - 24 | $ 1,000 | FIFA 20 Summer Cup Series EU | Sakul |
| | 2020-05-26 | A55 - 8 | | Futhead TNF #34 - Europe | MoAuba |
| | 2020-05-12 | A99 - 16 | | Futhead TNF #32 - Europe | Mo Auba |
| | 2020-04-28 | A99 - 16 | | Futhead TNF #30 - Europe | Mo Auba |
| | 2020-01-19 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 3 | Sakul |
| | 2019-11-24 | B717 - 32 | $ 1,000 | FUT 20 Champions Cup Stage 2 | Sakul |
| | 2019-11-24 | A99 - 16 | $ 3,500 | FUT 20 Champions Cup Stage 2 | MoAuba |
| | 2019-11-10 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 1 | MoAuba |
| | 2019-11-10 | B717 - 32 | $ 1,000 | FUT 20 Champions Cup Stage 1 | Sakul |
| | 2019-10-19 | C525 - 32 | | DraftStory Cup II | MoAuba |
| | 2019-10-19 | A55 - 8 | $ 250 | DraftStory Cup II | STYLO |
| | 2019-07-07 | B717 - 32 | $ 1,000 | FIFA 19 Global Series Xbox Playoffs | Sakul |
| | 2019-07-07 | D333 - 64 | $ 500 | FIFA 19 Global Series Xbox Playoffs | proownez |
| | 2019-05-19 | A99 - 16 | $ 500 | PGL FIFA 19 Masters Bucharest 2019 | Sakul |
| | 2019-05-06 | B717 - 32 | $ 200 | ELEAGUE FIFA 19 Cup 2019 | Sakul |
| | 2019-04-27 | D333 - 64 | | eChampions League 2019 Group Stage | STYLO |
| | 2019-04-07 | D333 - 64 | $ 500 | FUT Champions Cup 2019 April | Sakul |
| | 2019-03-10 | D333 - 64 | | FUT Champions Cup 2019 March | Proownez |
| | 2019-03-10 | D333 - 64 | | FUT Champions Cup 2019 March | STYLO |
| | 2019-03-10 | A99 - 16 | $ 750 | FUT Champions Cup 2019 March | Sakul |
| | 2019-02-24 | D333 - 64 | | FUT Champions Cup 2019 February | Sakul |
| | 2019-02-03 | A99 - 16 | | Gfinity FIFA Series 2019 February | Sakul970611 |
| | 2019-01-20 | C323 - 28 | | Gfinity FIFA Series 2019 January | Sakul |
| | 2018-12-02 | A99 - 16 | $ 3,500 | FUT Champions Cup 2018 November | proownez |
| | 2018-08-04 | C525 - 28 | | FIFA eWorld Cup 2018 | Sakul |
| | 2018-06-03 | A99 - 16 | $ 8,000 | FIFA 18 Global Series Xbox Playoffs | Sakul |
Total Prize: USD 89,950 • EUR 4,750 |
---|