|
|
|
FIFAe Nations Series 2022 NA & CA Playoffs | |
---|---|
Tournament Information | |
Organizer | EA Sports |
Rulebook | Rulebook |
Format | 2 vs 2 |
Links | Website |
Location & Dates | |
Type | Online |
Game | FIFA 22 |
Platform | PlayStation 5 |
Start Date | 2022-06-17 |
End Date | 2022-06-19 |
Broadcast | |
Streams | FIFA.gg (No Casters) |
Overview
Format
- 1 teams from Play-Ins.
- 5 teams from Online Qualifiers.
- 2 vs 2 Mode
- Group Stage
- Double Round Robin
- Top 4 teams advance to Knockout Stage
- Knockout Stage
- Double Elimination Bracket
- Top 2 teams qualify for FIFAe Nations Cup 2022.
Prize Pool
Place | Team | Roster | |||||||
1 | Mexico | CRACKHEBER • Joksan • LuisRayado98 | |||||||
2 | Canada | AJ • GoalMachine | |||||||
Show Additional Results |
---|
Participants
|
AJ |
GoalMachine |
Costa Rica |
---|
|
KeysarMG |
Voncita |
LeGoat7x |
Honduras |
---|
|
Blaze fr3d |
SaintMuma |
|
CRACKHEBER |
Joksan |
LuisRayado98 |
Puerto Rico |
---|
|
gustavorios |
LatoorrePR |
Results
Group Stage
Group A
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Series | GF - GA | GD | P | |||||
1 | Mexico | 6 - 2 - 2 | 19 - 9 | 10 | 20 | ||||
2 | Canada | 5 - 3 - 2 | 20 - 14 | 6 | 18 | ||||
3 | Costa Rica | 5 - 2 - 3 | 11 - 11 | 0 | 17 | ||||
4 | United States | 4 - 4 - 2 | 12 - 9 | 3 | 16 | ||||
5 | Puerto Rico | 2 - 1 - 7 | 11 - 17 | -6 | 7 | ||||
6 | Honduras | 1 - 2 - 7 | 7 - 20 | -13 | 5 |
Knockout Stage
Round 1
Losers' Bracket
Round 2
Qualification Match
Qualification Match
Matches
Matches
Group Stage
Round 1-2
[ Match Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HON | 0 | 1 | MEX | ||||||||||||||||||||||||||||||||||||||||||||||
CAN | 1 | 3 | USA | ||||||||||||||||||||||||||||||||||||||||||||||
PUR | 0 | 1 | CRC | ||||||||||||||||||||||||||||||||||||||||||||||
CRC | 2 | 3 | MEX | ||||||||||||||||||||||||||||||||||||||||||||||
CAN | 2 | 1 | HON | ||||||||||||||||||||||||||||||||||||||||||||||
USA | 2 | 0 | PUR |
Round 3-4
[ Match Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEX | 1 | 1 | USA | ||||||||||||||||||||||||||||||||||||||||||||||
PUR | 2 | 2 | CAN | ||||||||||||||||||||||||||||||||||||||||||||||
HON | 1 | 2 | CRC | ||||||||||||||||||||||||||||||||||||||||||||||
CAN | 3 | 0 | MEX | ||||||||||||||||||||||||||||||||||||||||||||||
CRC | 0 | 1 | USA | ||||||||||||||||||||||||||||||||||||||||||||||
HON | 2 | 1 | PUR |
Round 5-6
[ Match Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEX | 2 | 3 | PUR | ||||||||||||||||||||||||||||||||||||||||||||||
CRC | 0 | 0 | CAN | ||||||||||||||||||||||||||||||||||||||||||||||
USA | 0 | 0 | HON | ||||||||||||||||||||||||||||||||||||||||||||||
MEX | 5 | 0 | HON | ||||||||||||||||||||||||||||||||||||||||||||||
USA | 2 | 2 | CAN | ||||||||||||||||||||||||||||||||||||||||||||||
CRC | 2 | 1 | PUR |
Round 7-8
[ Match Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEX | 0 | 0 | CRC | ||||||||||||||||||||||||||||||||||||||||||||||
HON | 1 | 4 | CAN | ||||||||||||||||||||||||||||||||||||||||||||||
PUR | 1 | 2 | USA | ||||||||||||||||||||||||||||||||||||||||||||||
USA | 0 | 2 | MEX | ||||||||||||||||||||||||||||||||||||||||||||||
CAN | 2 | 1 | PUR | ||||||||||||||||||||||||||||||||||||||||||||||
CRC | 2 | 1 | HON |
Round 9-10
[ Match Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEX | 3 | 0 | CAN | ||||||||||||||||||||||||||||||||||||||||||||||
USA | 0 | 1 | CRC | ||||||||||||||||||||||||||||||||||||||||||||||
PUR | 3 | 0 | HON | ||||||||||||||||||||||||||||||||||||||||||||||
PUR | 0 | 2 | MEX | ||||||||||||||||||||||||||||||||||||||||||||||
CAN | 4 | 1 | CRC | ||||||||||||||||||||||||||||||||||||||||||||||
HON | 1 | 1 | USA |
Knockout Stage
Round 1
[ Winners' Bracket ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEX | 2 | 1 | USA | ||||||||||||||||||||||||||||||||||||||||||||||
2 0 Game 10 1 Game 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||
CAN | 5 | 2 | CRC | ||||||||||||||||||||||||||||||||||||||||||||||
1 1 Game 1 (Draw)4 1 Game 2 |
[ Losers' Bracket ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC | 4 | 3 | USA | ||||||||||||||||||||||||||||||||||||||||||||||
2 3 Game 12 0 Game 2 |
Round 2
[ Winners' Final ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEX | 4 | 4 | CAN | ||||||||||||||||||||||||||||||||||||||||||||||
3 2 Game 11 2 Game 25 4 PK |
[ Losers' Final ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | 3 | 1 | CRC | ||||||||||||||||||||||||||||||||||||||||||||||
2 0 Game 11 1 Game 2 (Draw) |