FIFAÜstun Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Team | Roster |
---|
 |  | 2023-03-04 | A33 | | FIFAe Nations Series 2023 EU Play-Ins Conference 4 | Denmark | Arrow • Freddy • Klenke • Marcuzo • Ustun • Vejrgang • TeamHajj |
 |  | 2023-02-12 | A99 - 16 | $ 1,000 | FIFA 23 Global Series Europe Qualifier 2 | | Ustun |
 |  | 2023-01-08 | B717 - 32 | | FIFA 23 Global Series Europe Qualifier 1 | | Ustun |
 |  | 2022-07-29 | A55 - 8 | $ 15,000 | FIFAe Nations Cup 2022 | Denmark | Marcuzo • Ustun • Vejrgang • Norden |
 |  | 2022-06-11 | A11 | | Nordic Invitational 2022 | Denmark | Freddy • Ustun • Vejrgang |
 |  | 2022-04-08 | A33 | | FIFAe Nations Series 2022 EU Play-Ins | Denmark | Arrow • Klenke • Lillelys • Marcuzo • Skifter • Ustun • Vejrgang |
 |  | 2021-11-28 | A99 - 16 | | FIFA 22 Global Series EU East Qualifier 1 | Astralis | Ustun |
 |  | 2021-08-22 | A11 - 24 | $ 16,667 | FIFAe Nations Cup 2021 | Denmark | Marcuzo • Lillelys • Ustun |
 |  | 2021-08-08 | A11 - 32 | $ 15,625 | FIFA eWorld Cup 2021 | Astralis | Ustun |
 |  | 2021-07-11 | A44 | $ 25,000 | FIFA 21 Global Series EU PS4 Playoffs | Astralis | Ustun |
 |  | 2021-05-02 | B313 - 16 | | eChampions League 2021 | Astralis | Üstun |
 |  | 2021-03-21 | A77 - 8 | $ 2,000 | FIFA 21 Global Series EU Qualifier 4 PS4 | Astralis | Üstün |
 |  | 2021-02-28 | A22 | $ 12,500 | FIFAe Club World Cup 2021 Europe | Astralis | FIFAÜstun • Agge |
 |  | 2020-12-13 | A22 | $ 12,000 | FIFA 21 Global Series EU Qualifier 1 PS4 | Astralis | Ustun |
 |  | 2019-11-24 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 2 | Future FC | Üstun |
 |  | 2019-11-10 | A99 - 16 | $ 3,500 | FUT 20 Champions Cup Stage 1 | Future FC | Üstun |
 |  | 2019-08-04 | A55 - 8 | $ 12,000 | FIFA eWorld Cup 2019 | M10 Esports | Üstun |
 |  | 2019-07-14 | D333 - 64 | $ 500 | FIFA 19 Global Series PS4 Playoffs | M10 Esports | Üstün |
 |  | 2019-05-19 | A99 - 16 | $ 500 | PGL FIFA 19 Masters Bucharest 2019 | M10 Esports | Üstun |
 |  | 2019-04-14 | A33 - 4 | $ 8,000 | FIFA eNations World Cup 2019 | Denmark | Marcuzo • Üstün • Agge • Norden |
 |  | 2019-04-10 | A33 | kr. 35,000 | eSuperliga Season 2 | FC Helsingør | KAZ • FIFAÜstun • DonOli |
 |  | 2019-04-07 | A55 - 8 | $ 7,500 | FUT Champions Cup 2019 April | M10 Esports | Ustun |
 |  | 2019-03-24 | A99 - 16 | | Gfinity LQE 2019 March | M10 Esports | Üstün |
 |  | 2019-03-10 | A22 | $ 20,000 | FUT Champions Cup 2019 March | M10 Esports | Üstün |
 |  | 2019-01-20 | A55 - 8 | $ 7,500 | Gfinity FIFA Series 2019 January | M10 Esports | FIFAÜstun |
 |  | 2018-12-12 | A33 - 4 | kr. 35,000 | eSuperliga Season 1 | AGF Fodbold | PrimeTurbo • FIFAÜstun • Niller |
 |  | 2018-12-09 | A55 - 8 | $ 1,500 | PGL FIFA 19 Cup Bucharest | M10 Esports | FIFAÜstun |
 |  | 2018-06-03 | B717 - 32 | $ 2,500 | FIFA 18 Global Series PS4 Playoffs | Brøndby IF | Ustun |
 |  | 2018-05-20 | A11 | $ 25,000 | FIFA eClub World Cup 2018 | Brøndby IF | FIFAÜstun • Fredberg |
Total Prize: USD 188,792 • DKK 70,000 |
---|