FC Schalke 04 Esports Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
| | 2023-03-26 | A33 - 4 | | Virtual Bundesliga 22-23 Club Championship | antimax • Epixal7 • Serhatinho01 |
| | 2023-02-12 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 2 | Serhatinho |
| | 2023-02-12 | A99 - 16 | $ 1,000 | FIFA 23 Global Series Europe Qualifier 2 | Epixal7 |
| | 2022-07-22 | A55 - 8 | $ 12,500 | FIFAe Club World Cup 2022 | Hasoo • Julii • Serhatinho01 |
| | 2022-06-10 | A44 | | FIFAe Club World Series 2022 EU East & Central Playoffs | Hasoo • Julii |
| | 2022-06-05 | B717 - 32 | | Virtual Bundesliga 21-22 Finals | Serhatinho01 |
| | 2022-06-05 | A99 - 16 | € 1,500 | Virtual Bundesliga 21-22 Finals | Julii |
| | 2022-03-03 | B515 - 16 | | Virtual Bundesliga 21-22 Club Championship | Hasoo19 • Julii • Serhatinho01 |
| | 2022-02-20 | D333 - 64 | | eChampions League 2022 | Hasoo |
| | 2021-03-10 | C121 - 22 | | Virtual Bundesliga 20-21 Club Championship | JH7 • Tim Latka • Julii |
| | 2021-02-26 | A33 - 4 | $ 7,500 | FIFAe Club World Cup 2021 Europe | JH7 • Julii |
| | 2020-04-26 | B717 - 32 | | STAY INtertoto Cup | Rabbi Matondo |
| | 2020-02-27 | B212 | | Virtual Bundesliga 19-20 Club Championship | Deos • Julii • Tim Latka |
| | 2019-10-19 | B717 - 24 | | DraftStory Cup II | Tim Latka |
| | 2019-07-29 | B414 - 20 | | Preisgeld-Liga 2019 1. Division 1 on 1 | Deos |
| | 2019-07-14 | D333 - 64 | $ 500 | FIFA 19 Global Series PS4 Playoffs | Eisvogel |
| | 2019-07-07 | D333 - 64 | $ 500 | FIFA 19 Global Series Xbox Playoffs | Tim Latka |
| | 2019-05-19 | B717 - 32 | $ 200 | PGL FIFA 19 Masters Bucharest 2019 | Tim Latka |
| | 2019-05-12 | A99 - 16 | | Virtual Bundesliga 2019 Finals | STYLO |
| | 2019-05-12 | A99 - 16 | | Virtual Bundesliga 2019 Finals | Eisvogel |
| | 2019-05-12 | B717 - 24 | | Virtual Bundesliga 2019 Finals | Tim Latka |
| | 2019-04-27 | B717 - 32 | | eChampions League 2019 Group Stage | Eisvogel |
| | 2019-04-07 | D333 - 64 | $ 500 | FUT Champions Cup 2019 April | Eisvogel |
| | 2019-04-07 | D333 - 64 | $ 500 | FUT Champions Cup 2019 April | Tim Latka |
| | 2019-03-13 | A66 | | Virtual Bundesliga 19 Club Championship | Eisvogel • Idealz • Tim Latka • Deos |
| | 2019-02-24 | D333 - 64 | | FUT Champions Cup 2019 February | Tim Latka |
| | 2019-01-27 | D333 - 64 | $ 500 | FUT Champions Cup 2019 January | Eisvogel |
| | 2019-01-20 | A55 - 8 | $ 7,500 | Gfinity FIFA Series 2019 January | Tim Latka |
| | 2018-12-09 | A99 - 16 | | PGL FIFA 19 Cup Bucharest | Tim Latka |
| | 2018-06-03 | B717 - 32 | $ 2,500 | FIFA 18 Global Series Xbox Playoffs | Tim Latka |
| | 2018-05-20 | A55 - 8 | | FIFA eClub World Cup 2018 | idealz • Tim Latka |
| | 2017-12-10 | B818 | | Levante Esports International Cup | Idealz |
| | 2017-08-05 | B313 - 16 | | FIFA Interactive Club World Cup 2017 | Idealz |
| | 2017-08-05 | A33 - 4 | $ 2,500 | FIFA Interactive Club World Cup 2017 | Tim Latka |
| | 2017-05-08 | B313 - 16 | $ 2,000 | FIFA 17 UTC Series S2 Europe Finals | Tim Latka |
| | 2017-02-04 | A22 | $ 20,000 | FIFA 17 UTC Series S1 Europe Finals | Cihan |
| | 2017-02-04 | B717 - 32 | | FIFA 17 UTC Series S1 Europe Finals | Tim Latka |
| | 2016-11-06 | A22 | € 1,000 | Legia Esports Cup 2016 | Tim Latka |
Total Prize: USD 58,200 • EUR 2,500 |
---|