|
|
ePremier League 2022-23 | |
---|---|
Tournament Information | |
Organizer | Premier League EA Sports |
Rulebook | Rulebook |
Prize Pool | £ 100,000 GBP |
Links | Website |
Location & Dates | |
Type | Offline |
Game | FIFA 23 |
Tier | Premier |
Platform | Xbox & PlayStation |
Country | United Kingdom |
Start Date | 2023-03-25 |
End Date | 2023-03-26 |
Broadcast | |
Streams | Twitch |
Overview
Format
- 20 teams from Premier League 2022-2023 Season
- Each team included two players, one PlayStation and one Xbox
- Group Stage
- Single Round Robin
- Each round include three games
- 1st game in PlayStation platform
- 2nd game in Xbox platform
- Each game count as single match with no extra time or penalties
- Winning team receive 3 points
- Drawing teams receive 1 point
- Losing teams receive 0 points
- Top 2 teams advance to Knockout Stage
- Knockout Stage
- Single Elimination
Prize Pool
Place | Prize | Team | Roster | ||||||
1 | £ 30,000 | Leeds United | Stokes • Ollelito | ||||||
2 | £ 15,000 | Tottenham Hotspur | Tom • Gorilla | ||||||
3-4 | £ 7,500 | West Ham Gaming | GoalPoacher • DanWright17 | ||||||
Crystal Palace | EthxnH • Ben x W12 | ||||||||
Show Additional Results |
---|
Participants
|
Kingrowley |
Billy |
Aston Villa |
---|
|
Conkai |
Cameron |
Bournemouth |
---|
|
Mitch |
JSharpp |
Brentford |
---|
|
AdamRyan |
xBigStuff |
Brighton |
---|
|
Marley |
RagnarFIFA47 |
|
nhaych7s1 |
Loobylarry |
Crystal Palace |
---|
|
EthxnH |
Ben x W12 |
Everton |
---|
|
RoyalFunkyy |
OHH Shif |
Fulham |
---|
|
GanglePS |
Shawrey |
Leicester City |
---|
|
CozzaW7 |
DejiBP |
|
KyleLeese |
Jayden |
Newcastle United |
---|
|
Bhughesy |
JBrownn7 |
Nottingham Forest |
---|
|
IIRSDII |
RedLac |
|
MichaelFisher20 |
Rowe |
|
GoalPoacher |
DanWright17 |
|
Joeyy |
Kai |
Results
Matches
Group Stage
Group A
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Series | GF - GA | GD | P | |||||
1 | Aston Villa | 5 - 1 - 2 | 14 - 12 | 2 | 16 | ||||
2 | Crystal Palace | 5 - 0 - 3 | 14 - 5 | 9 | 15 | ||||
3 | Southampton | 3 - 2 - 3 | 8 - 8 | 0 | 11 | ||||
4 | Arsenal | 2 - 2 - 4 | 8 - 16 | -8 | 8 | ||||
5 | Brighton & Hove Albion | 1 - 3 - 4 | 4 - 7 | -3 | 6 |
[ PlayStation Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRY | 3 | 0 | SOU | ||||||||||||||||||||||||||||||||||||||||||||||
BHA | 1 | 0 | ARS | ||||||||||||||||||||||||||||||||||||||||||||||
SOU | 3 | 1 | AVL | ||||||||||||||||||||||||||||||||||||||||||||||
ARS | 0 | 3 | CRY | ||||||||||||||||||||||||||||||||||||||||||||||
CRY | 1 | 0 | BHA | ||||||||||||||||||||||||||||||||||||||||||||||
AVL | 3 | 2 | ARS | ||||||||||||||||||||||||||||||||||||||||||||||
BHA | 0 | 0 | AVL | ||||||||||||||||||||||||||||||||||||||||||||||
ARS | 1 | 1 | SOU | ||||||||||||||||||||||||||||||||||||||||||||||
AVL | 1 | 0 | CRY | ||||||||||||||||||||||||||||||||||||||||||||||
SOU | 0 | 0 | BHA |
[ Xbox Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRY | 0 | 2 | SOU | ||||||||||||||||||||||||||||||||||||||||||||||
BHA | 1 | 1 | ARS | ||||||||||||||||||||||||||||||||||||||||||||||
SOU | 0 | 1 | AVL | ||||||||||||||||||||||||||||||||||||||||||||||
ARS | 2 | 1 | CRY | ||||||||||||||||||||||||||||||||||||||||||||||
CRY | 1 | 0 | BHA | ||||||||||||||||||||||||||||||||||||||||||||||
AVL | 5 | 0 | ARS | ||||||||||||||||||||||||||||||||||||||||||||||
BHA | 2 | 3 | AVL | ||||||||||||||||||||||||||||||||||||||||||||||
ARS | 2 | 1 | SOU | ||||||||||||||||||||||||||||||||||||||||||||||
AVL | 0 | 5 | CRY | ||||||||||||||||||||||||||||||||||||||||||||||
SOU | 1 | 0 | BHA |
Group B
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Series | GF - GA | GD | P | |||||
1 | Liverpool | 5 - 3 - 0 | 17 - 7 | 10 | 18 | ||||
2 | Wolves Esports | 4 - 0 - 4 | 16 - 13 | 3 | 12 | ||||
3 | Fulham | 3 - 2 - 3 | 19 - 19 | 0 | 11 | ||||
4 | Manchester City | 2 - 3 - 3 | 9 - 10 | -1 | 9 | ||||
5 | Brentford | 2 - 0 - 6 | 11 - 23 | -12 | 6 |
[ PlayStation Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIV | 2 | 1 | WOL | ||||||||||||||||||||||||||||||||||||||||||||||
MCI | 3 | 2 | BRE | ||||||||||||||||||||||||||||||||||||||||||||||
WOL | 1 | 2 | FUL | ||||||||||||||||||||||||||||||||||||||||||||||
BRE | 1 | 2 | LIV | ||||||||||||||||||||||||||||||||||||||||||||||
LIV | 0 | 0 | MCI | ||||||||||||||||||||||||||||||||||||||||||||||
FUL | 6 | 3 | BRE | ||||||||||||||||||||||||||||||||||||||||||||||
MCI | 3 | 3 | FUL | ||||||||||||||||||||||||||||||||||||||||||||||
BRE | 1 | 6 | WOL | ||||||||||||||||||||||||||||||||||||||||||||||
FUL | 2 | 2 | LIV | ||||||||||||||||||||||||||||||||||||||||||||||
WOL | 2 | 0 | MCI |
[ Xbox Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIV | 4 | 2 | WOL | ||||||||||||||||||||||||||||||||||||||||||||||
MCI | 0 | 1 | BRE | ||||||||||||||||||||||||||||||||||||||||||||||
WOL | 3 | 2 | FUL | ||||||||||||||||||||||||||||||||||||||||||||||
BRE | 0 | 4 | LIV | ||||||||||||||||||||||||||||||||||||||||||||||
LIV | 0 | 0 | MCI | ||||||||||||||||||||||||||||||||||||||||||||||
FUL | 1 | 3 | BRE | ||||||||||||||||||||||||||||||||||||||||||||||
MCI | 1 | 2 | FUL | ||||||||||||||||||||||||||||||||||||||||||||||
BRE | 0 | 1 | WOL | ||||||||||||||||||||||||||||||||||||||||||||||
FUL | 1 | 3 | LIV | ||||||||||||||||||||||||||||||||||||||||||||||
WOL | 0 | 2 | MCI |
Group C
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Series | GF - GA | GD | P | |||||
1 | West Ham Gaming | 6 - 2 - 0 | 31 - 17 | 14 | 20 | ||||
2 | Leeds United | 5 - 2 - 1 | 29 - 19 | 10 | 17 | ||||
3 | Manchester United | 4 - 1 - 3 | 20 - 22 | -2 | 13 | ||||
4 | Newcastle United | 1 - 1 - 6 | 23 - 30 | -7 | 4 | ||||
5 | Chelsea | 0 - 2 - 6 | 11 - 26 | -15 | 2 |
[ PlayStation Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 5 | 2 | NEW | ||||||||||||||||||||||||||||||||||||||||||||||
MUN | 2 | 1 | CHE | ||||||||||||||||||||||||||||||||||||||||||||||
NEW | 3 | 4 | WHU | ||||||||||||||||||||||||||||||||||||||||||||||
CHE | 1 | 5 | LEE | ||||||||||||||||||||||||||||||||||||||||||||||
LEE | 6 | 3 | MUN | ||||||||||||||||||||||||||||||||||||||||||||||
WHU | 4 | 0 | CHE | ||||||||||||||||||||||||||||||||||||||||||||||
MUN | 2 | 4 | WHU | ||||||||||||||||||||||||||||||||||||||||||||||
CHE | 1 | 4 | NEW | ||||||||||||||||||||||||||||||||||||||||||||||
WHU | 2 | 2 | LEE | ||||||||||||||||||||||||||||||||||||||||||||||
NEW | 4 | 5 | MUN |
[ Xbox Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 4 | 2 | NEW | ||||||||||||||||||||||||||||||||||||||||||||||
MUN | 1 | 0 | CHE | ||||||||||||||||||||||||||||||||||||||||||||||
NEW | 3 | 4 | WHU | ||||||||||||||||||||||||||||||||||||||||||||||
CHE | 2 | 4 | LEE | ||||||||||||||||||||||||||||||||||||||||||||||
LEE | 1 | 1 | MUN | ||||||||||||||||||||||||||||||||||||||||||||||
WHU | 2 | 2 | CHE | ||||||||||||||||||||||||||||||||||||||||||||||
MUN | 3 | 5 | WHU | ||||||||||||||||||||||||||||||||||||||||||||||
CHE | 4 | 4 | NEW | ||||||||||||||||||||||||||||||||||||||||||||||
WHU | 6 | 2 | LEE | ||||||||||||||||||||||||||||||||||||||||||||||
NEW | 1 | 3 | MUN |
[ PlayStation Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | 2 | 1 | BOU | ||||||||||||||||||||||||||||||||||||||||||||||
NFO | 1 | 1 | EVE | ||||||||||||||||||||||||||||||||||||||||||||||
BOU | 2 | 2 | LEI | ||||||||||||||||||||||||||||||||||||||||||||||
EVE | 0 | 1 | TOT | ||||||||||||||||||||||||||||||||||||||||||||||
TOT | 0 | 4 | NFO | ||||||||||||||||||||||||||||||||||||||||||||||
LEI | 3 | 0 | EVE | ||||||||||||||||||||||||||||||||||||||||||||||
NFO | 3 | 1 | LEI | ||||||||||||||||||||||||||||||||||||||||||||||
EVE | 4 | 3 | BOU | ||||||||||||||||||||||||||||||||||||||||||||||
LEI | 0 | 0 | TOT | ||||||||||||||||||||||||||||||||||||||||||||||
BOU | 4 | 3 | NFO |
[ Xbox Results ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | 0 | 2 | BOU | ||||||||||||||||||||||||||||||||||||||||||||||
NFO | 1 | 0 | EVE | ||||||||||||||||||||||||||||||||||||||||||||||
BOU | 1 | 3 | LEI | ||||||||||||||||||||||||||||||||||||||||||||||
EVE | 1 | 1 | TOT | ||||||||||||||||||||||||||||||||||||||||||||||
TOT | 2 | 3 | NFO | ||||||||||||||||||||||||||||||||||||||||||||||
LEI | 2 | 4 | EVE | ||||||||||||||||||||||||||||||||||||||||||||||
NFO | 6 | 2 | LEI | ||||||||||||||||||||||||||||||||||||||||||||||
EVE | 1 | 2 | BOU | ||||||||||||||||||||||||||||||||||||||||||||||
LEI | 0 | 2 | TOT | ||||||||||||||||||||||||||||||||||||||||||||||
BOU | 2 | 4 | NFO |
Knockout Stage
Quarterfinals
Semifinals
Final
Matches
[ Semifinals ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | 7 | 2 | WHU | ||||||||||||||||||||||||||||||||||||||||||||||
5 2 Game 1 (PS)2 0 Game 2 (XB) |
|||||||||||||||||||||||||||||||||||||||||||||||||
CRY | 3 | 5 | LEE | ||||||||||||||||||||||||||||||||||||||||||||||
3 1 Game 1 (PS)0 4 Game 2 (XB) |
[ Final ] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | 1 | 4 | LEE | ||||||||||||||||||||||||||||||||||||||||||||||
1 1 Game 1 (PS) (Draw)0 3 Game 2 (XB) |