DullenMIKE Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Team | Roster |
---|
| | 2023-03-04 | A33 | | FIFAe Nations Series 2023 EU Play-Ins Conference 1 | Germany | DullenMIKE • Musti • levyfinn • Umut |
| | 2023-02-12 | D333 - 64 | | FIFA 23 Global Series Europe Qualifier 2 | FOKUS CLAN | DullenMIKE |
| | 2023-01-16 | A55 - 8 | $ 15,000 | EA Sports Cup 2023 | FOKUS CLAN | DullenMIKE • Musti • STYLO |
| | 2022-07-29 | A99 - 16 | $ 10,000 | FIFAe Nations Cup 2022 | Germany | DullenMIKE • Musti • Umut |
| | 2022-07-22 | A99 - 16 | $ 4,500 | FIFAe Club World Cup 2022 | Nomen Est Omen | DullenMIKE • Hensoo |
| | 2022-07-16 | A99 - 16 | $ 5,000 | FIFAe World Cup 2022 | FOKUS CLAN | DullenMIKE |
| | 2022-07-03 | A11 - 32 | $ 10,000 | FIFA 22 Global Series Playoffs | Nomen Est Omen | DullenMIKE |
| | 2022-06-10 | A22 | | FIFAe Club World Series 2022 EU East & Central Playoffs | Nomen Est Omen | DullenMIKE • Hensoo |
| | 2022-06-05 | A11 | € 40,000 | Virtual Bundesliga 21-22 Finals | SV Freiburg | DullenMIKE |
| | 2022-04-30 | A77 - 8 | $ 20,000 | FGS 22 Team of the Season Cup | Nomen Est Omen | DullenMIKE • hensoo |
| | 2022-04-17 | A55 - 8 | $ 1,250 | FIFA 22 Global Series EU East Qualifier 3 | Nomen Est Omen | DullenMIKE |
| | 2022-04-08 | A44 | | FIFAe Nations Series 2022 EU Play-Ins | Germany | DullenMIKE • Hensoo • Musti • Umut |
| | 2022-03-14 | A33 - 4 | $ 2,500 | FGS 22 Masters Cup | Nomen Est Omen | DullenMIKE • hensoo |
| | 2022-01-23 | A11 - 32 | $ 15,625 | FGS 22 Team of the Year Cup | Nomen Est Omen | DullenMIKE |
| | 2021-12-14 | A99 - 16 | | FIFA 22 Eligella Xmas Cup | Nomen Est Omen | DullenMIKE |
| | 2021-08-22 | A11 - 24 | $ 16,667 | FIFAe Nations Cup 2021 | Germany | DullenMIKE • Musti • Umut |
| | 2021-07-04 | B717 - 24 | $ 3,000 | FIFA 21 Global Series EU Xbox Playoffs | Nomen Est Omen | DullenMIKE |
| | 2021-06-06 | A22 | € 20,000 | Virtual Bundesliga 20-21 Finals | SV Freiburg | DullenMIKE |
| | 2021-05-23 | A22 | | FIFAe Nations Cup 2021 EU Qualifiers | Germany | Umut • DullenMIKE |
| | 2021-03-21 | A22 | $ 10,000 | FIFA 21 Global Series EU Qualifier 4 Xbox | Nomen Est Omen | DullenMIKE |
| | 2021-01-23 | A11 | $ 15,000 | FIFA 21 Global Series EU Qualifier 2 Xbox | Nomen Est Omen | DullenMIKE |
| | 2020-12-13 | A99 - 12 | $ 1,000 | FIFA 21 Global Series EU Qualifier 1 Xbox | Nomen Est Omen | DullenMIKE |
| | 2020-08-20 | A77 - 8 | $ 2,500 | eChampions League 2020 Invitational | VfL Wolfsburg | DullenMIKE |
| | 2020-07-19 | A99 - 12 | $ 2,000 | FIFA 20 Summer Cup Series EU | VfL Wolfsburg | DullenMIKE |
| | 2020-06-28 | A33 - 4 | € 5,000 | Virtual Bundesliga 19-20 Finals | VfL Wolfsburg | DullenMIKE |
| | 2020-03-08 | I1Q | | Virtual Bundesliga 19-20 Playoffs | VfL Wolfsburg | DullenMIKE |
| | 2020-02-23 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 4 | VfL Wolfsburg | DullenMIKE |
| | 2020-01-19 | B717 - 32 | $ 1,000 | FUT 20 Champions Cup Stage 3 | VfL Wolfsburg | DullenMIKE |
| | 2019-11-24 | B717 - 32 | $ 1,000 | FUT 20 Champions Cup Stage 2 | VfL Wolfsburg | DullenMIKE |
| | 2019-11-10 | A55 - 8 | $ 7,500 | FUT 20 Champions Cup Stage 1 | VfL Wolfsburg | DullenMIKE |
| | 2019-10-19 | A55 - 8 | $ 250 | DraftStory Cup II | VfL Wolfsburg | DullenMIKE |
| | 2019-08-04 | C121 - 24 | $ 750 | FIFA eWorld Cup 2019 | VfL Wolfsburg | DullenMIKE |
| | 2019-07-07 | A99 - 16 | $ 3,500 | FIFA 19 Global Series Xbox Playoffs | SK Gaming | DullenMIKE |
| | 2019-05-06 | A55 - 8 | $ 1,000 | ELEAGUE FIFA 19 Cup 2019 | SK Gaming | DullenMIKE |
| | 2019-03-13 | B010 | | Virtual Bundesliga 19 Club Championship | 1. FC Köln | Boom • Mirza • DullenMIKE • Praii |
| | 2019-01-27 | A11 | $ 50,000 | FUT Champions Cup 2019 January | SK Gaming | DullenMIKE |
| | 2019-01-20 | A99 - 16 | $ 3,500 | Gfinity FIFA Series 2019 January | SK Gaming | DullenMIKE |
| | 2018-12-02 | B717 - 32 | $ 1,000 | FUT Champions Cup 2018 November | | DullenMIKE |
Total Prize: USD 204,042 • EUR 65,000 |
---|