D.C. United Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
![GameIcon FIFA23](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/d/da/GameIcon_FIFA23.png/revision/latest?cb=20220926135422) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2023-03-12 | A55 - 8 | $ 2,000 | eMLS Cup 2023 | KingCJ0 |
![GameIcon FIFA23](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2023-02-19 | A99 - 16 | | FIFA 23 Global Series North America Qualifier 2 | KingCJ0 |
![GameIcon FIFA23](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2023-02-12 | A55 - 8 | $ 1,000 | eMLS League 2023 Series Two | KingCJ0 |
![GameIcon FIFA23](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2023-01-29 | A55 - 8 | $ 1,000 | eMLS League 2023 Series One | KingCJ0 |
![GameIcon FIFA23](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2023-01-08 | A33 - 4 | $ 2,500 | FIFA 23 Global Series North America Qualifier 1 | KingCJ0 |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-06-30 | F365 - 128 | $ 1,000 | FIFA 22 Global Series Playoffs | KingCJ0 |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-06-09 | A22 | | FIFAe Club World Series 2022 NA Playoffs | KingCJ0 • YouGotToChill |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-06-05 | A55 - 8 | | FIFA 22 Global Series North America Qualifier 4 | KingCJ0 |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-03-13 | A22 | $ 10,000 | eMLS Cup 2022 | KingCJ0 |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-02-13 | A11 | $ 7,500 | FIFA 22 Global Series North America Qualifier 2 | KingCJ0 |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-01-30 | A99 | | eMLS League 2022 Series Two | KingCJ0 |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2022-01-16 | A33 - 4 | | eMLS League 2022 Series One | KingCJ0 |
![GameIcon FIFA22](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS5](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-11-28 | A99 - 16 | | FIFA 22 Global Series North America Qualifier 1 | KingCJ0 |
![GameIcon FIFA21](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon XBoxPS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-08-08 | A11 - 32 | $ 15,625 | FIFA eWorld Cup 2021 | KingCJ0 |
![GameIcon FIFA21](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-06-20 | A11 | $ 40,000 | FIFA 21 Global Series NA PS4 Playoffs | KingCJ0 |
![GameIcon FIFA21](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-05-09 | A22 | $ 3,500 | FIFA 21 Global Series NA Qualifier 5 PS4 | KingCJ0 |
![GameIcon FIFA21](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-03-21 | A55 - 8 | | eMLS Cup 2021 | KingCJ0 |
![GameIcon FIFA21](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-02-14 | A22 | | eMLS League 2021 Series Two | KingCJ0 |
![GameIcon FIFA21](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2021-01-17 | A55 - 8 | | eMLS League 2021 Series One | KingCJ0 |
![GameIcon FIFA20](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2020-06-28 | I1NQ | | eMLS Cup 2020 | KingCJ0 |
![GameIcon FIFA20](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2020-05-12 | A99 - 16 | | Futhead TNF #32 - North America | KingCJ0 |
![GameIcon FIFA20](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2020-04-06 | F365 - 128 | | Ultimate Quaran-Team | KingCJ0 |
![GameIcon FIFA20](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2020-02-15 | B010 | | eMLS League 2020 Series Two | KingCJ0 |
![GameIcon FIFA20](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2020-01-10 | B414 | | eMLS League 2020 Series One | KingCJ0 |
![GameIcon FIFA19](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2019-03-30 | B313 - 22 | | eMLS Cup 2019 | Renatogz05 |
![GameIcon FIFA19](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2019-02-17 | B111 - 12 | | eMLS League 2019 Series Two | Renatogz05 |
![GameIcon FIFA19](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | ![GameIcon PS4](data:image/gif;base64,R0lGODlhAQABAIABAAAAAP///yH5BAEAAAEALAAAAAABAAEAQAICTAEAOw%3D%3D) | 2019-01-22 | B111 - 12 | | eMLS League 2019 Series One | Renatogz05 |
Total Prize: USD 84,125 |
---|