Cissé Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Team | Roster |
---|
![GameIcon FIFA23](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/d/da/GameIcon_FIFA23.png/revision/latest?cb=20220926135422) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2023-03-12 | I1NQ | | eMLS Cup 2023 | FC Cincinnati | Cissé |
![GameIcon FIFA23](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/d/da/GameIcon_FIFA23.png/revision/latest?cb=20220926135422) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2023-02-12 | C121 - 24 | | eMLS League 2023 Series Two | FC Cincinnati | Cissé |
![GameIcon FIFA23](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/d/da/GameIcon_FIFA23.png/revision/latest?cb=20220926135422) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2023-01-29 | A99 - 12 | $ 500 | eMLS League 2023 Series One | FC Cincinnati | Cissé |
![GameIcon FIFA22](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/f/ff/GameIcon_FIFA22.png/revision/latest?cb=20210926193917) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2022-04-17 | A99 - 16 | | FIFA 22 Global Series North America Qualifier 3 | FC Cincinnati | Cissé |
![GameIcon FIFA22](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/f/ff/GameIcon_FIFA22.png/revision/latest?cb=20210926193917) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2022-03-13 | I1NQ | | eMLS Cup 2022 | FC Cincinnati | Cissé |
![GameIcon FIFA22](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/f/ff/GameIcon_FIFA22.png/revision/latest?cb=20210926193917) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2022-01-30 | B616 | | eMLS League 2022 Series Two | FC Cincinnati | Cissé |
![GameIcon FIFA22](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/f/ff/GameIcon_FIFA22.png/revision/latest?cb=20210926193917) | ![GameIcon PS5](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2022-01-16 | C020 | | eMLS League 2022 Series One | FC Cincinnati | Cissé |
![GameIcon FIFA21](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/f/f8/GameIcon_FIFA21.png/revision/latest?cb=20201012201500) | ![GameIcon PS4](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2021-03-21 | A99 - 12 | | eMLS Cup 2021 | Philadelphia Union | Cissé |
![GameIcon FIFA21](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/f/f8/GameIcon_FIFA21.png/revision/latest?cb=20201012201500) | ![GameIcon PS4](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2021-02-14 | B616 | | eMLS League 2021 Series Two | Philadelphia Union | Cissé |
![GameIcon FIFA21](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/f/f8/GameIcon_FIFA21.png/revision/latest?cb=20201012201500) | ![GameIcon PS4](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2021-01-17 | A55 - 8 | | eMLS League 2021 Series One | Philadelphia Union | Cissé |
![GameIcon FIFA20](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/2/2c/GameIcon_FIFA20.png/revision/latest?cb=20191125014118) | ![GameIcon PS4](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2020-05-26 | A99 - 16 | | Futhead TNF #34 - North America | Philadelphia Union | Cissé |
![GameIcon FIFA19](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/a/a2/GameIcon_FIFA19.png/revision/latest?cb=20191125014108) | ![GameIcon PS4](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2019-03-30 | B313 - 22 | | eMLS Cup 2019 | Kansas City | Cissé |
![GameIcon FIFA19](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/a/a2/GameIcon_FIFA19.png/revision/latest?cb=20191125014108) | ![GameIcon PS4](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2019-02-17 | A99 - 10 | | eMLS League 2019 Series Two | Kansas City | Cissé |
![GameIcon FIFA19](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/a/a2/GameIcon_FIFA19.png/revision/latest?cb=20191125014108) | ![GameIcon PS4](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/e/e8/GameIcon_PS4.png/revision/latest?cb=20181224015310) | 2019-01-22 | B515 - 16 | | eMLS League 2019 Series One | Kansas City | Cissé |
![GameIcon FIFA19](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/a/a2/GameIcon_FIFA19.png/revision/latest?cb=20191125014108) | ![GameIcon XBoxPS4](https://static.wikia.nocookie.net/fifa_esports_gamepedia_en/images/7/73/GameIcon_XBoxPS4.png/revision/latest?cb=20181224015717) | 2018-12-02 | D333 - 64 | $ 500 | FUT Champions Cup 2018 November | Kansas City | Cissé |
Total Prize: USD 1,000 |
---|