AndoniiPM Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Team | Roster |
---|
| | 2023-04-01 | A11 | | eLaLiga Cup 2023 | Atleti Esports | AndoniiPM • tuga810 |
| | 2023-01-16 | A55 - 8 | $ 15,000 | EA Sports Cup 2023 | Atleti Esports | AndoniiPM • tuga810 • Espi |
| | 2022-07-29 | A99 - 16 | $ 10,000 | FIFAe Nations Cup 2022 | Spain | AdrianCifuentes • AndoniiPM • Zidane 10 |
| | 2022-07-23 | A11 | $ 100,000 | FIFAe Club World Cup 2022 | Movistar Riders | AndoniiPM • tuga810 |
| | 2022-07-03 | D333 - 48 | $ 5,000 | FIFA 22 Global Series Playoffs | Movistar Riders | AndoniiPM |
| | 2022-06-18 | A55 - 8 | | FIFAe Nations Series 2022 Europe Playoffs | Spain | AdrianCifuentes • AndoniiPM • Zidane 10 |
| | 2022-06-10 | A11 | | FIFAe Club World Series 2022 EU West & South Playoffs | Movistar Riders | AndoniiPM • tuga810 |
| | 2022-05-21 | I1Q | | FIFAe Nations Series 2022 EU Online Qualifiers | Spain | AndoniiPM • H1dalgo • Zidane 10 |
| | 2022-05-08 | A55 - 6 | € 12,500 | eLaLiga 2021-22 Grand Final | Atleti Esports | AndoniiPM |
| | 2022-04-24 | C525 - 32 | $ 1,000 | eChampions League 2022 | Movistar Riders | AndoniiPM |
| | 2022-04-20 | A11 - 2 | | eLaLiga 2021-22 | Atleti Esports | Andoni • Epsi |
| | 2022-04-17 | B717 - 32 | | FIFA 22 Global Series EU West Qualifier 3 | Movistar Riders | AndoniiPM |
| | 2022-04-09 | A55 - 8 | € 2,500 | eLaLiga Cup 2022 | Atleti Esports | AndoniiPM |
| | 2022-04-08 | A55 | | FIFAe Nations Series 2022 EU Play-Ins | Spain | Adrián • Adriman • AndoniiPM • Enricruz10 • Gravesen • Nacho • Neat110 • Zumaquero |
| | 2022-02-13 | A99 - 16 | | FIFA 22 Global Series EU West Qualifier 2 | Movistar Riders | AndoniiPM |
| | 2021-12-14 | A55 - 8 | | FIFA 22 Eligella Xmas Cup | Movistar Riders | AndoniiPM |
| | 2021-12-12 | I1NQ | | FIFA 22 Global Series Open | Movistar Riders | Andonii • Tuga810 |
| | 2021-08-08 | A11 - 32 | $ 15,625 | FIFA eWorld Cup 2021 | Movistar Riders | Andoni |
| | 2021-07-11 | A55 - 6 | $ 15,000 | FIFA 21 Global Series EU PS4 Playoffs | Movistar Riders | Andoni |
| | 2021-04-25 | A55 - 6 | $ 4,000 | FIFA 21 Global Series EU Qualifier 5 PS4 | Movistar Riders | AndoniiPM |
| | 2021-04-22 | B919 - 20 | | eLaLiga 2020-21 | Atleti Esports | Andoni |
| | 2021-03-21 | A55 - 6 | $ 4,000 | FIFA 21 Global Series EU Qualifier 4 PS4 | Movistar Riders | AndoniiPM |
| | 2021-02-26 | A99 - 10 | | FIFAe Club World Cup 2021 Europe | Movistar Riders | AndoniiPM • Zidane10 |
| | 2021-02-21 | A33 | $ 10,000 | FIFA 21 Global Series EU Qualifier 3 PS4 | Movistar Riders | AndoniiPM |
| | 2020-07-05 | A99 - 16 | € 1,250 | eLaLiga 2019-20 Grand Finals | Atleti Esports | AndoniiPM |
| | 2020-06-21 | A55 - 8 | | eLaLiga 2019-20 Mid Season | Atleti Esports | AndoniiPM |
| | 2020-06-12 | A55 - 8 | | eLaLiga 2019-20 Online Tournament 2 | Atleti Esports | AndoniiPM |
| | 2020-05-19 | A55 - 8 | | Futhead TNF #33 - Europe | Movistar Riders | AndoniiPM |
| | 2020-03-08 | A33 - 4 | € 1,000 | eCopa RFEF 2020 | Movistar Riders | Andoni |
| | 2020-03-06 | A33 - 4 | | eLaLiga 2019-20 Online Tournament 1 | Atleti Esports | AndoniiPM |
| | 2020-02-23 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 4 | Movistar Riders | AndoniiPM |
| | 2020-02-14 | A11 | | eLaLiga 2019-20 Kickoff | Atleti Esports | AndoniiPM |
| | 2020-02-08 | C121 - 24 | $ 500 | FIFA eClub World Cup 2020 | Movistar Riders | AndoniiPM • Zidane10 |
| | 2019-12-08 | A22 | € 500 | ION Finals Bilbao 2019 | Movistar Riders | Andoni |
| | 2019-07-14 | B717 - 32 | $ 1,000 | FIFA 19 Global Series PS4 Playoffs | Movistar Riders | AndoniiPM |
| | 2019-04-27 | B717 - 32 | | eChampions League 2019 Group Stage | Movistar Riders | AndoniiPM |
| | 2019-01-20 | A55 - 8 | $ 7,500 | Gfinity FIFA Series 2019 January | Movistar Riders | AndoniiPM |
| | 2018-12-02 | A99 - 16 | $ 3,500 | FUT Champions Cup 2018 November | Movistar Riders | Andoni |
| | 2018-10-28 | A99 - 16 | $ 565 | FUT PlayStation Continental Cup 2018 | Movistar Riders | AndoniiPM |
| | 2018-08-04 | C121 - 24 | | FIFA eWorld Cup 2018 | Movistar Riders | AndoniiPM |
| | 2018-06-03 | A99 - 16 | $ 8,000 | FIFA 18 Global Series PS4 Playoffs | Movistar Riders | Andoni |
Total Prize: USD 201,190 • EUR 17,750 |
---|