AS Roma Esports Tournament Results |
---|
Game | System | Date | Place | Prize | Event | Roster |
---|
| | 2020-07-24 | A77 - 8 | $ 1,000 | FIFA 20 Summer Cup Series SA | SpiderKong |
| | 2020-07-19 | B717 - 24 | $ 1,000 | FIFA 20 Summer Cup Series EU | Damie |
| | 2020-05-31 | A55 - 6 | | Fnatic UK Masters - Xbox | Zelonius |
| | 2020-05-30 | A22 | $ 750 | Fnatic UK Masters - PlayStation | Damie |
| | 2020-05-26 | A99 - 16 | | Futhead TNF #34 - Europe | Damie |
| | 2020-04-19 | A55 - 8 | | FIFA 20 Stay and Play Cup | Justin Kluivert |
| | 2020-04-14 | A55 - 8 | | Futhead TNF #28 - Europe | Damie |
| | 2020-04-06 | F365 - 128 | | Ultimate Quaran-Team | Dajeee Ragazzi |
| | 2020-02-09 | A33 - 4 | $ 10,000 | FIFA eClub World Cup 2020 | Damie • SpiderKong |
| | 2020-01-19 | B717 - 32 | $ 1,000 | FUT 20 Champions Cup Stage 3 | Damie |
| | 2019-11-24 | A55 - 8 | $ 7,500 | FUT 20 Champions Cup Stage 2 | Damie |
| | 2019-11-24 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 2 | SpiderKong |
| | 2019-11-10 | D333 - 64 | $ 500 | FUT 20 Champions Cup Stage 1 | GoalMachine |
| | 2019-10-19 | B717 - 24 | | DraftStory Cup II | Damie |
| | 2019-10-19 | C525 - 32 | | DraftStory Cup II | Zelonius |
| | 2019-07-14 | A99 - 16 | $ 3,500 | FIFA 19 Global Series PS4 Playoffs | Damie |
| | 2019-07-14 | B717 - 32 | $ 1,000 | FIFA 19 Global Series PS4 Playoffs | Zimme |
| | 2019-05-06 | A55 - 8 | $ 1,000 | ELEAGUE FIFA 19 Cup 2019 | Damie |
| | 2019-04-27 | B717 - 32 | | eChampions League 2019 Group Stage | Damie |
| | 2019-04-07 | B717 - 32 | $ 1,000 | FUT Champions Cup 2019 April | Damie |
| | 2019-03-10 | D333 - 64 | | FUT Champions Cup 2019 March | Alekzandur |
| | 2019-02-24 | A99 - 16 | $ 750 | FUT Champions Cup 2019 February | Damie |
| | 2019-02-03 | A99 - 16 | | Gfinity FIFA Series 2019 February | Zimme |
| | 2019-01-27 | D333 - 64 | $ 500 | FUT Champions Cup 2019 January | Rannerz |
| | 2018-12-09 | C323 - 28 | | PGL FIFA 19 Cup Bucharest | Alekzandur |
| | 2018-12-07 | A11 | $ 32,000 | Gfinity Elite Series Season 4 | Alekzandur • Zimme • ZacMoore • Damie • Rannerz • Babosa |
| | 2018-12-02 | D333 - 64 | $ 500 | FUT Champions Cup 2018 November | Alekzandur |
| | 2018-12-02 | B717 - 32 | $ 1,000 | FUT Champions Cup 2018 November | Zimme |
| | 2018-08-04 | C525 - 28 | | FIFA eWorld Cup 2018 | Damie |
| | 2018-06-03 | A55 - 8 | $ 10,000 | FIFA 18 Global Series PS4 Playoffs | Damie |
| | 2018-06-03 | D333 - 64 | $ 1,000 | FIFA 18 Global Series PS4 Playoffs | Zimme |
| | 2018-06-03 | D333 - 64 | $ 1,000 | FIFA 18 Global Series Xbox Playoffs | Rannerz |
| | 2018-04-27 | A11 | £ 25,000 | Gfinity Elite Series Season 3 | Zimme • Ralle • Poacher • Rannerz • Insa • Cojo |
| | 2017-12-10 | B111 - 13 | | Levante Esports International Cup | Insa |
| | 2017-08-18 | A99 - 16 | $ 1,000 | FIFA Interactive World Cup 2017 | Aman |
| | 2017-08-05 | C121 - 24 | | FIFA Interactive Club World Cup 2017 | Insa |
| | 2017-08-05 | A99 - 12 | | FIFA Interactive Club World Cup 2017 | Poacher |
| | 2017-04-22 | B717 - 31 | | FIFA 17 UTC Series S2 Americas Finals | Aman |
| | 2017-04-02 | B010 | ฿ 10,000 | The Intercontinentals 2017 | Insa |
| | 2017-02-20 | A99 - 12 | $ 2,000 | FIFA 17 UTC Series S1 Americas Finals | Aman |
| | 2017-02-04 | B717 - 32 | | FIFA 17 UTC Series S1 Europe Finals | Poacher |
Total Prize: USD 78,500 • THB 10,000 • GBP 25,000 |
---|